| Last updated: 5/20/2012 10:00:10 AM |
Price: $3 |
Start of Game: 2/7/2012 |
Last Day to Sell: |
Last Day to Redeem: |
| Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes |
Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
|---|---|---|---|---|
| $75,000 | 2 | $150,000 | 6 | $450,000 |
| $1,000 | 1 | $1,000 | 5 | $5,000 |
| $500 | 82 | $41,000 | 337 | $168,500 |
| $150 | 218 | $32,700 | 847 | $127,050 |
| $100 | 255 | $25,500 | 919 | $91,900 |
| $70 | 468 | $32,760 | 1,680 | $117,600 |
| $50 | 1,344 | $67,200 | 5,046 | $252,300 |
| $25 | 2,144 | $53,600 | 8,396 | $209,900 |
| $20 | 3,143 | $62,860 | 11,736 | $234,720 |
| $10 | 10,784 | $107,840 | 40,275 | $402,750 |
| $8 | 13,026 | $104,208 | 50,372 | $402,976 |
| $5 | 43,841 | $219,205 | 161,174 | $805,870 |
| $3 | 78,818 | $236,454 | 281,950 | $845,850 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Sign it! Upon purchase, please sign the back of your ticket.
How to play Money Comb
Scratch YOUR NUMBERS, then scratch only the MONEY COMB numbers that match YOUR NUMBERS. Match all the MONEY COMB numbers in a complete horizontal row to win the prize pointing to that row. More than one row may win..
Overall Odds: 1 in 3.58 (Including Breakeven Prizes)
For complete odds, click here.
Claim a Prize:
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to redeem a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY
Proceeds support education